Corporate Profile

Corporate Data
| Company Name | SEIKO WATCH CORPORATION |
|---|---|
| (fully owned by SEIKO Holdings Corporation) | |
| Start of Operation | July 2001 |
| Paid-in Capital | Five billion yen |
| Number of Employees | 432 (March 2010) |
| Business Activities | Product planning and sales of watches for domestic and overseas market |
Board of Directors
| President & CEO | Shinji HATTORI |
|---|---|
| Executive Vice President & COO | Akira SUZUKI |
| Executive Director | Hirohiko UMEMOTO |
| Director | Masahiko SHOYAMA |
| Director | Shunji TANAKA |
| Director | Atsushi KANEKO |
| Director | Yoshinobu NAKAMURA |
| Director | Hitoshi MURAKAMI |
| Director | Tetsu KOBAYASHI |
| Corporate Auditor | Isao FUKUDA |
| Corporate Auditor | Yoshiaki YAMAUCHI |
| Corporate Auditor | Kunio KAMATA |
Officers
| SEIKO Corporation of America | |
|---|---|
| President & CEO | Kenji HAGIWARA |
| SEIKO U.K. Limited | |
| Managing Director | Toyoji TODAKA |
| SEIKO Hong Kong Ltd. | |
| Managing Director | Masato NAKAODA |
Head Office Location
| 8-10 , Toranomon 2-chome, Minato-ku, Tokyo 105-8467, Japan |
|---|